THE PHONE CARD SITE

Thawte secure site

TextnTalk

Text n Talk is a great service that allows you to call anywhere in the world from 1p per minute.

2 simple steps for instant call credit-

Step 1 - Get £3 instant call credit by texting RING to 84459 or £5 credit by texting RING to 80556 from your mobile. Your mobile operator will charge you £3/£5 for the credit. You can use the credit from the mobile you text us from, or from other mobiles and landlines using a pin number.

Step 2 - To make a call using your credit, dial 0208 497 1007 or 0800 619 1007. If you are on the mobile you text us from you do not need to enter a pin number. On any other phone enter the pin number, dial your destination and you will be connected.

Remember – Just text RING to 84459 for £3 call credit
                   Just text RING to 80556 for £5 call credit

COUNTRY 0208 ACCESS 0208 minutes 0800 ACCESS 0800 minutes
AFGHANISTAN MOBILE 21p 23 22p 22
AFGHANISTAN MOBILE AREEBA 22p 22 23p 21
AFGHANISTAN MOBILE AWCC 21p 23 22p 22
AFGHANISTAN MOBILE ROSHAN 22p 22 23p 21
ALBANIA 7p 71 8p 62
ALBANIA MOBILE 27p 18 28p 17
ALBANIA MOBILE AMC 27p 18 28p 17
ALBANIA MOBILE VODAFONE 28p 17 29p 17
ALBANIA TIRANA 4p 125 5p 100
ALGERIA 8p 62 9p 55
ALGERIA ALGIERS 8p 62 9p 55
ALGERIA MOBILE 14p 35 15p 33
ALGERIA MOBILE MPTA 14p 35 15p 33
ALGERIA MOBILE ORASCOM 15p 33 16p 31
ALGERIA MOBILE TELECOM 14p 35 15p 33
ALGERIA MOBILE WATANIYA 13p 38 14p 35
ALGERIA ORAN 8p 62 9p 55
ALGERIA SPECIAL 14p 35 15p 33
ANDORRA 3p 166 4p 125
ANDORRA MOBILE 25p 20 26p 19
ANDORRA MOBILE STA 25p 20 26p 19
ANDORRA SPECIAL 25p 20 26p 19
ANGOLA 12p 41 13p 38
ANGOLA MOBILE 17p 29 18p 27
ANGOLA MOBILE MOVICEL 17p 29 18p 27
ANGOLA MOBILE UNITEL 17p 29 18p 27
ANGUILLA 11p 45 12p 41
ANGUILLA MOBILE 20p 25 21p 23
ANGUILLA MOBILE CWWI 20p 25 21p 23
ANGUILLA MOBILE DIGICEL 19p 26 20p 25
ANTARTICA 105p 4 106p 4
ANTIGUA & BARBUDA 11p 45 12p 41
ANTIGUA & BARBUDA AUDIOTEXT 10p 50 11p 45
ANTIGUA & BARBUDA MOBILE 11p 45 12p 41
ARGENTINA 2p 250 3p 166
ARGENTINA BAHIA BLANCA 1p 500 2p 250
ARGENTINA BUENOS AIRES 1p 500 2p 250
ARGENTINA CAMPANA 1p 500 2p 250
ARGENTINA CARLOS PAZ 2p 250 3p 166
ARGENTINA CORDOBA 1p 500 2p 250
ARGENTINA JUNIN 2p 250 3p 166
ARGENTINA LA PAMPA 1p 500 2p 250
ARGENTINA LA PLATA 1p 500 2p 250
ARGENTINA MAR DEL PLATA 1p 500 2p 250
ARGENTINA MENDOZA 1p 500 2p 250
ARGENTINA MERLO 2p 250 3p 166
ARGENTINA MOBILE 5p 100 6p 83
ARGENTINA MORENO 1p 500 2p 250
ARGENTINA NEUGUEN 1p 500 2p 250
ARGENTINA PILAR LUJAN MERCEDES 1p 500 2p 250
ARGENTINA POSADAS 2p 250 3p 166
ARGENTINA RESISTENCIA 2p 250 3p 166
ARGENTINA RIO CUARTO 2p 250 3p 166
ARGENTINA ROSARIO 1p 500 2p 250
ARGENTINA SALTA 1p 500 2p 250
ARGENTINA SAN LUIS 2p 250 3p 166
ARGENTINA SANTA FE 1p 500 2p 250
ARGENTINA TANDIL 2p 250 3p 166
ARGENTINA TUCUMAN 1p 500 2p 250
ARGENTINA VILLA MARIA 2p 250 3p 166
ARGENTINA ZARATE 2p 250 3p 166
ARMENIA 7p 71 8p 62
ARMENIA KARABAKH 8p 62 9p 55
ARMENIA MOBILE 18p 27 19p 26
ARMENIA MOBILE ARMENTEL 18p 27 19p 26
ARMENIA MOBILE K TELECOM 18p 27 19p 26
ARMENIA YEREVAN 5p 100 6p 83
ARUBA 9p 55 10p 50
ARUBA MOBILE 19p 26 20p 25
ARUBA MOBILE DIGICEL 19p 26 20p 25
ASCENSION ISL 40p 12 41p 12
AUSTRALIA 2p 250 3p 166
AUSTRALIA ADELAIDE 1p 500 2p 250
AUSTRALIA BRISBANE 1p 500 2p 250
AUSTRALIA CANBERRA 1p 500 2p 250
AUSTRALIA EXTERNAL TERRITORIES 2p 250 3p 166
AUSTRALIA HOBERT 1p 500 2p 250
AUSTRALIA MELBOURNE 1p 500 2p 250
AUSTRALIA MOBILE 10p 50 11p 45
AUSTRALIA MOBILE HUTCHISON 10p 50 11p 45
AUSTRALIA MOBILE MOBILESAT 10p 50 11p 45
AUSTRALIA MOBILE OPTUS 11p 45 12p 41
AUSTRALIA MOBILE TELSTRA 10p 50 11p 45
AUSTRALIA MOBILE VODAFONE 10p 50 11p 45
AUSTRALIA PERTH 1p 500 2p 250
AUSTRALIA PREMIUM 11p 45 12p 41
AUSTRALIA SATELLITE MOBILE 11p 45 12p 41
AUSTRALIA SYDNEY 1p 500 2p 250
AUSTRIA 2p 250 3p 166
AUSTRIA BADGASTEIN 2p 250 3p 166
AUSTRIA LINZ 2p 250 3p 166
AUSTRIA MOBILE 14p 35 15p 33
AUSTRIA MOBILE 3G 18p 27 19p 26
AUSTRIA MOBILE CONNECT 13p 38 14p 35
AUSTRIA MOBILE MAX MOBIL 13p 38 14p 35
AUSTRIA MOBILE MOBILKOM 10p 50 11p 45
AUSTRIA MOBILE TELE RING 12p 41 13p 38
AUSTRIA MOBILE TELE2 13p 38 14p 35
AUSTRIA MOBILE TETRACALL 14p 35 15p 33
AUSTRIA MOBILE T-MOBILE 13p 38 14p 35
AUSTRIA MOBILE YESSS 13p 38 14p 35
AUSTRIA PREMIUM 2p 250 3p 166
AUSTRIA SALZBURG 2p 250 3p 166
AUSTRIA VIENA 2p 250 3p 166
AZERBAIJAN 11p 45 12p 41
AZERBAIJAN BAKU 7p 71 8p 62
AZERBAIJAN MOBILE 13p 38 14p 35
AZERBAIJAN MOBILE AZERCELL 13p 38 14p 35
AZERBAIJAN MOBILE BAKCELL 13p 38 14p 35
BAHAMAS 3p 166 4p 125
BAHAMAS MOBILE 3p 166 4p 125
BAHRAIN 3p 166 4p 125
BAHRAIN AUDIOTEXT 3p 166 4p 125
BAHRAIN MOBILE 7p 71 8p 62
BAHRAIN MOBILE BATELCO 7p 71 8p 62
BAHRAIN MOBILE MTC 8p 62 9p 55
BAHRAIN SPECIAL 6p 83 7p 71
BANGLADESH 4p 125 5p 100
BANGLADESH CHITTAGONG 3p 166 4p 125
BANGLADESH DHAKA 3p 166 4p 125
BANGLADESH KHULNA 4p 125 5p 100
BANGLADESH MOBILE 4p 125 5p 100
BANGLADESH MOBILE DHAK CELL 4p 125 5p 100
BANGLADESH MOBILE GRAMEEN 4p 125 5p 100
BANGLADESH MOBILE TMIB 4p 125 5p 100
BANGLADESH MOULVIBIZAR 4p 125 5p 100
BANGLADESH SYLHET 3p 166 4p 125
BARBADOS 9p 55 10p 50
BARBADOS MOBILE 20p 25 21p 23
BARBADOS MOBILE CWWI 20p 25 21p 23
BARBADOS MOBILE DIGICELL 16p 31 17p 29
BELARUS 19p 26 20p 25
BELARUS MINSK 18p 27 19p 26
BELARUS MOBILE 20p 25 21p 23
BELARUS MOBILE BEST 20p 25 21p 23
BELARUS MOBILE MDC 20p 25 21p 23
BELARUS MOBILE MTS 12p 41 13p 38
BELGIUM 2p 250 3p 166
BELGIUM ANTWERP 2p 250 3p 166
BELGIUM BRUSSELS 2p 250 3p 166
BELGIUM LIEGE 2p 250 3p 166
BELGIUM MOBILE 19p 26 20p 25
BELGIUM MOBILE BELGACOM 16p 31 17p 29
BELGIUM MOBILE KPN ORANGE 21p 23 22p 22
BELGIUM MOBILE MOBISTAR 17p 29 18p 27
BELGIUM MOBILE PROXIMUS 16p 31 17p 29
BELGIUM SPECIAL 2p 250 3p 166
BELGIUM TELENET 2p 250 3p 166
BELGIUM VERSATEL 2p 250 3p 166
BELIZE 19p 26 20p 25
BELIZE BELIZE CITY 18p 27 19p 26
BELIZE MOBILE 21p 23 22p 22
BELIZE MOBILE BTL 21p 23 22p 22
BENIN 15p 33 16p 31
BENIN COTONOU 15p 33 16p 31
BENIN MOBILE 20p 25 21p 23
BENIN MOBILE ARREBA 20p 25 21p 23
BENIN MOBILE BBCOM 20p 25 21p 23
BENIN MOBILE BENINCELL 17p 29 18p 27
BENIN MOBILE LIBERCOM 20p 25 21p 23
BENIN MOBILE TELECEL 20p 25 21p 23
BERMUDA 4p 125 5p 100
BERMUDA MOBILE 5p 100 6p 83
BERMUDA MOBILE BERMUDA 5p 100 6p 83
BHUTAN 10p 50 11p 45
BHUTAN MOBILE 13p 38 14p 35
BHUTAN MOBILE B-MOBILE 13p 38 14p 35
BOLIVIA 10p 50 11p 45
BOLIVIA AUDIOTEXT 12p 41 13p 38
BOLIVIA COCHABAMBA 5p 100 6p 83
BOLIVIA LA PAZ 5p 100 6p 83
BOLIVIA MOBILE 12p 41 13p 38
BOLIVIA MOBILE ENTEL 12p 41 13p 38
BOLIVIA MOBILE NUEVATEL 12p 41 13p 38
BOLIVIA SANTA CRUZ 5p 100 6p 83
BOSNIA 13p 38 14p 35
BOSNIA HT MOSTAR 13p 38 14p 35
BOSNIA MOBILE 24p 20 25p 20
BOSNIA MOBILE BIH 21p 23 22p 22
BOSNIA MOBILE ERONET 24p 20 25p 20
BOSNIA MOBILE SRPSKE 22p 22 23p 21
BOSNIA SARAJEVO 12p 41 13p 38
BOSNIA SPECIAL 24p 20 25p 20
BOTSWANA 8p 62 9p 55
BOTSWANA MOBILE 17p 29 18p 27
BOTSWANA MOBILE MACSOM 17p 29 18p 27
BRAZIL 2p 250 3p 166
BRAZIL BELEM 2p 250 3p 166
BRAZIL BELO HORIZONTE 2p 250 3p 166
BRAZIL BRASILIA 2p 250 3p 166
BRAZIL CAMPINAS 2p 250 3p 166
BRAZIL CAMPO GRANDE 2p 250 3p 166
BRAZIL CUIABA 2p 250 3p 166
BRAZIL CURITIBA 2p 250 3p 166
BRAZIL FLORIANPLIS 2p 250 3p 166
BRAZIL FORTALEZA 2p 250 3p 166
BRAZIL FOZ DO IGUAZU 2p 250 3p 166
BRAZIL GOIANIA 2p 250 3p 166
BRAZIL GOVERNADOR VALADARES 2p 250 3p 166
BRAZIL JOAO PESSOA 2p 250 3p 166
BRAZIL JOINVILLE 2p 250 3p 166
BRAZIL LONDRINA 2p 250 3p 166
BRAZIL MACEIO 2p 250 3p 166
BRAZIL MANAUS 2p 250 3p 166
BRAZIL MARINGA 2p 250 3p 166
BRAZIL MOBILE 8p 62 9p 55
BRAZIL MOBILE CLARO 8p 62 9p 55
BRAZIL MOBILE RIO DE JANEIRO 8p 62 9p 55
BRAZIL MOBILE SAO PAULO 8p 62 9p 55
BRAZIL MOBILE TIM 8p 62 9p 55
BRAZIL NATAL 2p 250 3p 166
BRAZIL ON NET 2p 250 3p 166
BRAZIL POCOS DE CALDAS 2p 250 3p 166
BRAZIL PORTO ALEGRE 2p 250 3p 166
BRAZIL RECIFE 2p 250 3p 166
BRAZIL RIBEIRAO PRETO 2p 250 3p 166
BRAZIL RIO DE JANEIRO 1p 500 2p 250
BRAZIL SALVADOR 2p 250 3p 166
BRAZIL SAN JOSE 2p 250 3p 166
BRAZIL SANTOS 2p 250 3p 166
BRAZIL SAO PAULO 1p 500 2p 250
BRAZIL SOROCABA 2p 250 4p 125
BRAZIL VICTORIA 2p 250 3p 166
BRAZIL VITORIA 2p 250 4p 125
BRUNEI 3p 166 4p 125
BRUNEI MOBILE 3p 166 4p 125
BRUNEI MOBILE DSTCOM 3p 166 4p 125
BULGARIA 3p 166 4p 125
BULGARIA MOBILE 26p 19 27p 18
BULGARIA MOBILE BTC 26p 19 27p 18
BULGARIA MOBILE GLOBUL 26p 19 27p 18
BULGARIA MOBILE MOBIKOM 19p 26 20p 25
BULGARIA MOBILE MOBITEL 24p 20 25p 20
BULGARIA PLOVDIV 3p 166 4p 125
BULGARIA SOFIA 2p 250 3p 166
BULGARIA VARNA 3p 166 4p 125
BURKINA FASO 17p 29 18p 27
BURKINA FASO MOBILE 18p 27 19p 26
BURKINA FASO MOBILE CELTEL 15p 33 16p 31
BURKINA FASO MOBILE TELECEL 18p 27 19p 26
BURKINA FASO MOBILE TELMOB 18p 27 19p 26
BURUNDI 7p 71 8p 62
BURUNDI MOBILE 10p 50 11p 45
BURUNDI MOBILE ONATEL 9p 55 10p 50
BURUNDI MOBILE TELECEL 10p 50 11p 45
CAMBODIA 7p 71 8p 62
CAMBODIA MOBILE 7p 71 8p 62
CAMBODIA MOBILE CAMGSM 7p 71 8p 62
CAMBODIA MOBILE CASACOM 7p 71 8p 62
CAMBODIA PHNOM PENH 7p 71 8p 62
CAMEROON 10p 50 11p 45
CAMEROON DUALA 9p 55 10p 50
CAMEROON MOBILE 20p 25 21p 23
CAMEROON MOBILE MTN 23p 21 24p 20
CAMEROON MOBILE ORANGE 20p 25 21p 23
CAMEROON SPECIAL 20p 25 21p 23
CAMEROON YAOUNDE 10p 50 11p 45
CANADA 1p 500 2p 250
CANADA MONTREAL 1p 500 2p 250
CANADA ONTARIO 1p 500 2p 250
CANADA PREMIUM 1p 500 2p 250
CANADA QUEBEC 1p 500 2p 250
CANADA SPACEMOB 1p 500 2p 250
CANADA TORONTO 1p 500 2p 250
CANADA VANCOUVER 1p 500 2p 250
CAPE VERDE 20p 25 21p 23
CAPE VERDE MOBILE 26p 19 27p 18
CAYMAN ISL 7p 71 8p 62
CAYMAN ISL MOBILE 16p 31 17p 29
CAYMAN ISL MOBILE CWWI 17p 29 18p 27
CAYMAN ISL MOBILE DIGICEL 15p 33 16p 31
CENTRAL AFRICAN REP 31p 16 32p 15
CENTRAL AFRICAN REP BANGUI 31p 16 32p 15
CENTRAL AFRICAN REP MOBILE 31p 16 32p 15
CHAD 12p 41 13p 38
CHAD MOBILE 13p 38 14p 35
CHAD MOBILE CELTEL 12p 41 13p 38
CHILE 2p 250 3p 166
CHILE EASTER ISLANDS 2p 250 3p 166
CHILE MOBILE 12p 41 13p 38
CHILE MOBILE ENTEL PCS 12p 41 13p 38
CHILE MOBILE MOVISTAR 12p 41 13p 38
CHILE RURAL AREAS 2p 250 3p 166
CHILE SANTIAGO 2p 250 3p 166
CHILE SPECIAL 12p 41 13p 38
CHINA 1p 500 2p 250
CHINA BEIJING 1p 500 2p 250
CHINA FUZHOU 1p 500 2p 250
CHINA GUANGZHOU 1p 500 2p 250
CHINA MOBILE 1p 500 2p 250
CHINA MOBILE CHINA 1p 500 2p 250
CHINA MOBILE UNICOM 1p 500 2p 250
CHINA SHANGHAI 1p 500 2p 250
CHINA SHENYANG 1p 500 2p 250
CHINA SHENZHEN 1p 500 2p 250
CHINA SPECIAL 1p 500 2p 250
CHINA WENZHOU 1p 500 2p 250
CHRISTMAS ISL 2p 250 3p 166
COCOS ISL 4p 125 5p 100
COLOMBIA 4p 125 5p 100
COLOMBIA ARMENIA 4p 125 5p 100
COLOMBIA BARRANQUILLA 2p 250 3p 166
COLOMBIA BOGOTA 2p 250 3p 166
COLOMBIA BUCARAMANGA 4p 125 5p 100
COLOMBIA BUENAVENTUR 4p 125 5p 100
COLOMBIA CALI 2p 250 3p 166
COLOMBIA CARTAGENA 3p 166 4p 125
COLOMBIA CARTAGO 4p 125 5p 100
COLOMBIA CUCUTA 4p 125 5p 100
COLOMBIA MANIZALES 3p 166 4p 125
COLOMBIA MEDELLIN 2p 250 3p 166
COLOMBIA MOBILE 8p 62 9p 55
COLOMBIA MOBILE COMCEL 8p 62 9p 55
COLOMBIA MOBILE MOVISTAR 8p 62 9p 55
COLOMBIA MOBILE OLA 7p 71 8p 62
COLOMBIA MONTERIA 4p 125 5p 100
COLOMBIA PALMIRA 3p 166 4p 125
COLOMBIA PEREIRA 3p 166 4p 125
COLOMBIA POPAYAN 4p 125 5p 100
COLOMBIA PREMIUM 9p 55 10p 50
COLOMBIA SANTA MARTA 4p 125 5p 100
COMOROS 31p 16 32p 15
COMOROS MOBILE 9p 55 10p 50
COMOROS MOBILE SPACE 9p 55 10p 50
CONFERENCE 9p 55 10p 50
CONGO 13p 38 14p 35
CONGO MOBILE 13p 38 14p 35
CONGO MOBILE CELTEL 14p 35 15p 33
CONGO MOBILE LIBERTIS 13p 38 14p 35
COOK ISL 60p 8 61p 8
COOK ISL AUDIOTEXT 60p 8 61p 8
COSTA RICA 5p 100 6p 83
COSTA RICA MOBILE 5p 100 6p 83
COSTA RICA MOBILE ICE 5p 100 6p 83
COSTA RICA SAN JOSE 5p 100 6p 83
COSTA RICA SPECIAL 5p 100 6p 83
CROATIA 2p 250 3p 166
CROATIA MOBILE 16p 31 17p 29
CROATIA MOBILE TELE2 15p 33 16p 31
CROATIA MOBILE T-MOBILE 16p 31 17p 29
CROATIA MOBILE VIPNET 15p 33 16p 31
CROATIA SPECIAL 3p 166 4p 125
CROATIA ZAGREB 2p 250 3p 166
CUBA 94p 5 95p 5
CUBA MOBILE 94p 5 95p 5
CYPRUS 1p 500 2p 250
CYPRUS MOBILE 4p 125 5p 100
CYPRUS MOBILE AREEBA 4p 125 5p 100
CYPRUS MOBILE CYTAMOBILE 4p 125 5p 100
CYPRUS PREMIUM 2p 250 3p 166
CZECH REP 2p 250 3p 166
CZECH REP MOBILE 13.5p 37 14.5p 34
CZECH REP MOBILE CESKYMOBIL 13.5p 37 14.5p 34
CZECH REP MOBILE EUROTEL 13.5p 37 14.5p 34
CZECH REP MOBILE T-MOBILE 13.5p 37 14.5p 34
CZECH REP PRAGUE 2p 250 3p 166
CZECH REP PREMIUM 18p 27 19p 26
CZECH REP SPECIAL 18p 27 19p 26
DENMARK 1p 500 2p 250
DENMARK COPENHAGEN 1p 500 2p 250
DENMARK MOBILE 17p 29 18p 27
DENMARK MOBILE HI3G 15p 33 16p 31
DENMARK MOBILE ORANGE 15p 33 16p 31
DENMARK MOBILE SONOFON 15p 33 16p 31
DENMARK MOBILE TELE2 15p 33 16p 31
DENMARK MOBILE TELEDANMARK 15p 33 16p 31
DENMARK MOBILE TELIA 15p 33 16p 31
DENMARK PREMIUM 1p 500 2p 250
DENMARK SPECIAL 1p 500 2p 250
DIEGO GARCIA 77p 6 78p 6
DIEGO GARCIA AUDIOTEXT 77p 6 78p 6
DJIBOUTI 33p 15 34p 14
DJIBOUTI MOBILE 32p 15 33p 15
DOMINICA 7p 71 8p 62
DOMINICA MOBILE 21p 23 22p 22
DOMINICA MOBILE CWWI 21p 23 22p 22
DOMINICA MOBILE ORANGE 21p 23 22p 22
DOMINICAN REP MOBILE 10p 50 11p 45
DOMINICAN REP SANTIAGO 4p 125 5p 100
DOMINICAN REP SANTO DOMINGO 4p 125 5p 100
DOMINICAN REP. 4p 125 5p 100
EAST TIMOR 40p 12 41p 12
EAST TIMOR SPECIAL 42p 11 43p 11
ECUADOR 9p 55 10p 50
ECUADOR ANDINATEL 9p 55 10p 50
ECUADOR CUENCA 9p 55 10p 50
ECUADOR CUENCA ETAPA 8p 62 9p 55
ECUADOR GUAYAQUIL 9p 55 10p 50
ECUADOR MOBILE 17p 29 18p 27
ECUADOR MOBILE ONNET 18p 27 19p 26
ECUADOR MOBILE PORTA 20p 25 21p 23
ECUADOR PACIFITEL 9p 55 10p 50
ECUADOR QUITO 10p 50 11p 45
ECUADOR SPECIAL 17p 29 18p 27
EGYPT 9p 55 10p 50
EGYPT ALEXANDRIA 9p 55 10p 50
EGYPT CAIRO 9p 55 10p 50
EGYPT MOBILE 8p 62 9p 55
EGYPT MOBILE ETISALAT 8p 62 9p 55
EGYPT MOBILE MOBINIL 8p 62 9p 55
EGYPT MOBILE VODAFONE 8p 62 9p 55
EGYPT SPECIAL 8p 62 9p 55
EL SALVADOR 12p 41 13p 38
EL SALVADOR MOBILE 18p 27 19p 26
EL SALVADOR MOBILE TELEFONICA 15p 33 16p 31
EL SALVADOR MOBILE TELEMOVIL 18p 27 19p 26
EL SALVADOR PERSONAL CTE 12p 41 13p 38
EL SALVADOR SPECIAL 10p 50 11p 45
EMSAT 375p 1 376p 1
EQUATORIAL GUINEA 21p 23 22p 22
EQUATORIAL GUINEA MOBILE 21p 23 22p 22
EQUATORIAL GUINEA MOBILE GETESA 21p 23 22p 22
ERITREA 23p 21 24p 20
ERITREA MOBILE 23p 21 24p 20
ESTONIA 2p 250 3p 166
ESTONIA MOBILE 24p 20 25p 20
ESTONIA MOBILE EMT 20p 25 21p 23
ESTONIA MOBILE RADIOLINJA 22p 22 23p 21
ESTONIA PREMIUM 20p 25 21p 23
ESTONIA SPECIAL 24p 20 25p 20
ESTONIA SPECIAL NGN 24p 20 25p 20
ESTONIA TALLIN 2p 250 3p 166
ETHIOPIA 22p 22 23p 21
ETHIOPIA ADDIS ABABA 18p 27 19p 26
ETHIOPIA MOBILE 24p 20 25p 20
FALKLAND ISL 45p 11 46p 10
FAROE ISL 9p 55 10p 50
FAROE ISL MOBILE 11p 45 12p 41
FAROE ISL MOBILE FAROESE 16p 31 17p 29
FIJI 20p 25 21p 23
FIJI AUDIOTEXT 21p 23 22p 22
FIJI MOBILE 21p 23 22p 22
FIJI MOBILE VODAFONE 21p 23 22p 22
FINLAND 4p 125 5p 100
FINLAND HELSINKI 4p 125 5p 100
FINLAND MOBILE 12p 41 13p 38
FINLAND MOBILE AALAND 12p 41 13p 38
FINLAND MOBILE DNA 12p 41 13p 38
FINLAND MOBILE ELISA 9p 55 10p 50
FINLAND MOBILE FINNET 12p 41 13p 38
FINLAND MOBILE TELIASONERA 9p 55 10p 50
FINLAND PREMIUM 12p 41 13p 38
FINLAND SPECIAL 12p 41 13p 38
FRANCE 1p 500 2p 250
FRANCE BOUYGUES MOBILE 14p 35 15p 33
FRANCE LILLE 1p 500 2p 250
FRANCE LYON 1p 500 2p 250
FRANCE MARSEILLE 1p 500 2p 250
FRANCE MOBILE 14p 35 15p 33
FRANCE MOBILE DOLPHIN 14p 35 15p 33
FRANCE NGN 14p 35 15p 33
FRANCE NICE 1p 500 2p 250
FRANCE ORANGE MOBILE 12p 41 13p 38
FRANCE PARIS 1p 500 2p 250
FRANCE SFR MOBILE 12p 41 13p 38
FRANCE STRASBOURG 1p 500 2p 250
FRENCH GUIANA 5p 100 6p 83
FRENCH GUIANA MOBILE 30p 16 31p 16
FRENCH GUIANA SPECIAL 8p 62 9p 55
FRENCH POLYNESIA 19p 26 20p 25
FRENCH POLYNESIA MOBILE 22p 22 23p 21
FRENCH POLYNESIA MOBILE VINI 22p 22 23p 21
GABON 9p 55 10p 50
GABON MOBILE 12p 41 13p 38
GABON MOBILE CELTEL 12p 41 13p 38
GABON MOBILE LIBERTIS 12p 41 13p 38
GABON MOBILE TELECEL 12p 41 13p 38
GAMBIA 28p 17 29p 17
GAMBIA MOBILE 28p 17 29p 17
GAMBIA MOBILE AFRICELL 28p 17 29p 17
GAMBIA SPECIAL 28p 17 29p 17
GEORGIA 4p 125 5p 100
GEORGIA ABKHAZIA 4p 125 5p 100
GEORGIA MOBILE 13p 38 14p 35
GEORGIA MOBILE GEOCELL 13p 38 14p 35
GEORGIA MOBILE IBERIATEL 13p 38 14p 35
GEORGIA MOBILE MAGTICOM 13p 38 14p 35
GEORGIA MOBILE MEGACOM 13p 38 14p 35
GEORGIA TBILISI 3p 166 4p 125
GERMANY 1p 500 2p 250
GERMANY BERLIN 1p 500 2p 250
GERMANY BONN 1p 500 2p 250
GERMANY BREMEN 1p 500 2p 250
GERMANY COLOGNE 1p 500 2p 250
GERMANY DORTMUND 1p 500 2p 250
GERMANY DRESDEN 1p 500 2p 250
GERMANY DUISBURG 1p 500 2p 250
GERMANY DUSSELDORF 1p 500 2p 250
GERMANY ESSEN 1p 500 2p 250
GERMANY FRANKFURT 1p 500 2p 250
GERMANY HAMBURG 1p 500 2p 250
GERMANY HANOVER 1p 500 2p 250
GERMANY LEIPZIG 1p 500 2p 250
GERMANY MANNHEIM 1p 500 2p 250
GERMANY MOBILE 16p 31 17p 29
GERMANY MOBILE 3G 16p 31 17p 29
GERMANY MOBILE D1 NETZ MOBILFUNK 14p 35 15p 33
GERMANY MOBILE D2 NETZ MOBILFUNK 14p 35 15p 33
GERMANY MOBILE DOLPHIN 16p 31 17p 29
GERMANY MOBILE E PLUS MOBILFUNK 15p 33 16p 31
GERMANY MOBILE E2 NETZ MOBILFUNK 14p 35 15p 33
GERMANY MOBILE MOBILCOM 16p 31 17p 29
GERMANY MOBILE QUAM 16p 31 17p 29
GERMANY MUNICH 1p 500 2p 250
GERMANY NUREMBERG 1p 500 2p 250
GERMANY PREMIUM 16p 31 17p 29
GERMANY SPECIAL 16p 31 17p 29
GERMANY STUTTGART 1p 500 2p 250
GHANA 5p 100 6p 83
GHANA ACCRA 5p 100 6p 83
GHANA MOBILE 12p 41 13p 38
GHANA MOBILE SCANCOM 12p 41 13p 38
GIBRALTAR 4p 125 5p 100
GIBRALTAR MOBILE 27p 18 28p 17
GIBRALTAR MOBILE GIBTEL 27p 18 28p 17
GREECE 1p 500 2p 250
GREECE ATHENS 1p 500 2p 250
GREECE MOBILE 16p 31 17p 29
GREECE MOBILE COSMOTE 15p 33 16p 31
GREECE MOBILE Q 15p 33 16p 31
GREECE MOBILE TIM 15p 33 16p 31
GREECE MOBILE VODAFONE 17p 29 18p 27
GREECE PREMIUM 14p 35 15p 33
GREECE SPECIAL 14p 35 15p 33
GREECE THESSALONIKI 1p 500 2p 250
GREENLAND 47p 10 48p 10
GREENLAND MOBILE 49p 10 50p 10
GRENADA 10p 50 11p 45
GRENADA AUDIOTEXT 19p 26 20p 25
GRENADA MOBILE 19p 26 20p 25
GRENADA MOBILE CWWI 19p 26 20p 25
GRENADA MOBILE DIGICEL 19p 26 20p 25
GUADELOUPE 2p 250 3p 166
GUADELOUPE MOBILE 28p 17 29p 17
GUADELOUPE SPECIAL 28p 17 29p 17
GUAM 2p 250 3p 166
GUAM MOBILE HAFATEL 2p 250 3p 166
GUANTANAMO 38p 13 39p 12
GUATEMALA 10p 50 11p 45
GUATEMALA CITY 10p 50 11p 45
GUATEMALA MOBILE 11p 45 12p 41
GUATEMALA MOBILE BELLSOUTH 10p 50 11p 45
GUATEMALA MOBILE COMCEL 12p 41 13p 38
GUATEMALA MOBILE PCS 8p 62 9p 55
GUATEMALA MOBILE RESIDENTIAL 11p 45 12p 41
GUATEMALA MOBILE TELEFONICA 11p 45 12p 41
GUATEMALA SPECIAL 11p 45 12p 41
GUATEMALA TELGUA FIXED 7p 71 8p 62
GUINEA 20p 25 21p 23
GUINEA BISSAU 45p 11 46p 10
GUINEA BISSAU MOBILE 44p 11 45p 11
GUINEA CONAKRY 20p 25 21p 23
GUINEA MOBILE 23p 21 24p 20
GUINEA MOBILE INTERCEL 19p 26 20p 25
GUINEA MOBILE SOTELGUI 16p 31 17p 29
GUINEA MOBILE SPACETEL 21p 23 22p 22
GUYANA 23p 21 24p 20
GUYANA GEORGETOWN 23p 21 24p 20
GUYANA MOBILE 24p 20 25p 20
HAITI 15p 33 16p 31
HAITI MOBILE 14p 35 15p 33
HAITI MOBILE COMCEL 21p 23 22p 22
HAITI MOBILE DIGICEL 22p 22 23p 21
